Top 10 eFootball 2023 Players
# | Player | OVA | MAX | LVL |
---|---|---|---|---|
1. | 93 | 99 | 20 | |
2. | 93 | 98 | 19 | |
3. | 92 | 97 | 18 | |
4. | 91 | 99 | 30 | |
5. | 91 | 97 | 21 | |
6. | 91 | 97 | 21 | |
7. | 91 | 96 | 21 | |
8. | 90 | 97 | 25 | |
9. | 90 | 96 | 22 | |
10. | 90 | 96 | 22 |
Popular eFootball 2023 Teams
# | Team |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
Browse Teams